Fees for Explosives Licences from 1st April 2021
Type of application | Duration | Fee |
---|---|---|
NEW Explosives Licence, where no separation distances apply, therefore;
|
1 year | £111 |
2 years | £144 | |
3 years | £177 | |
4 years | £211 | |
5 years | £243 | |
RENEWAL Explosives Licence, where no separation distances apply, therefore;
|
1 year | £55 |
2 years | £88 | |
3 years | £123 | |
4 years | £155 | |
5 years | £189 | |
NEW Explosives Licence, where separation distances apply, therefore;
|
1 year | £189 |
2 years | £238 | |
3 years | £311 | |
4 years | £382 | |
5 years | £432 | |
RENEWAL Explosives Licence, where separation distances apply, therefore;
|
1 year | £88 |
2 years | £150 | |
3 years | £211 | |
4 years | £272 | |
5 years | £333 |
Varying the name of licensee or address of site | £37 |
Any other kind of variation | The reasonable cost to the licensing authority of having the work carried out |
Transfer of licence | £37 |
Replacement licence | £37 |
The sale of fireworks outside of the designated selling periods requires an ‘all year round’ selling licence which costs £500 - a separate application is required and is available from fireworks@manchesterfire.gov.uk or by calling 0161 608 4040.